Glass	6 digit	NA'	Nr	NC	Nd	Ne	NF	NF'	Ng	Nh	Vd	NF-NC
type	code	768.19nm	706.52nm	656.28nm	587.56nm	546.07nm	486.13nm	479.99nm	435.83nm	404.66nm	.	.
ZC508612	508612	1.5018281	1.5035701	1.5050413	1.5075879	1.5095675	1.5133441	1.5138126	1.5178034	1.5214883	61.1	0.008302775
BSC510644	510644	1.5042182	1.5058588	1.5072656	1.5096975	1.5115845	1.515177	1.5156222	1.5194085	1.5228971	64.4	0.007911451
BSC517642	517642	1.5111898	1.5128862	1.5143197	1.5167961	1.5187182	1.5223772	1.5228304	1.5266848	1.530234	64.1	0.008057507
HC519604	519604	1.513124	1.5148686	1.5163689	1.5189879	1.5210357	1.5249603	1.5254485	1.5296154	1.533474	60.4	0.008591391
HC524592	524592	1.5180152	1.5197646	1.5213027	1.5239972	1.5261072	1.5301568	1.5306609	1.5349672	1.5389586	59.2	0.008854068
MBC569561	569561	1.5619251	1.5640081	1.5657573	1.5688269	1.5712414	1.5758937	1.5764743	1.5814448	1.5860718	56.1	0.010136353
MBC572577	572577	1.5654918	1.5674756	1.5691908	1.5721994	1.5745601	1.5791012	1.5796674	1.5845118	1.5890141	57.7	0.009910412
DBC564608	564608	1.5575331	1.559394	1.5610116	1.563839	1.5660495	1.5702857	1.5708126	1.5753084	1.5794676	60.8	0.009274118
DBC569631	569631	1.5625399	1.5643786	1.5659671	1.5687283	1.5708783	1.5749845	1.5754941	1.5798356	1.583842	63.1	0.009017363
DBC589613	589613	1.5826369	1.5845074	1.58619	1.5891287	1.5914204	1.595807	1.5963526	1.6010086	1.6053181	61.3	0.009617061
DBC603606	603606	1.5963434	1.5983366	1.6000734	1.6031087	1.6054811	1.6100263	1.6105916	1.615414	1.6198744	60.6	0.009952881
DBC610573	610573	1.603212	1.6052322	1.6070606	1.6102897	1.6128283	1.6177206	1.6183313	1.6235595	1.628418	57.3	0.010659971
DBC613586	613586	1.6056753	1.6077356	1.6095431	1.6127177	1.6152082	1.6199958	1.6205924	1.6256914	1.6304211	58.6	0.010452722
DBC620603	620603	1.6133989	1.6154781	1.6172726	1.620408	1.6228602	1.6275595	1.628144	1.6331304	1.6377437	60.3	0.010286996
DBCT623581	623581	1.6157544	1.6178723	1.6197272	1.6229865	1.6255441	1.6304614	1.6310743	1.636312	1.6411694	58	0.01073426
DBC623569	623569	1.6154527	1.6176019	1.6194823	1.6227973	1.6254053	1.6304309	1.631058	1.6364238	1.6414083	56.9	0.01094853
DBC639554	639554	1.6307916	1.6330787	1.6350568	1.63854	1.6412829	1.6465779	1.6472398	1.6529155	1.658213	55.4	0.011521175
DBC658509	658509	1.6498193	1.6523632	1.6545527	1.6584358	1.6615136	1.6674959	1.6682471	1.6747191	1.6808082	50.9	0.012943184
TF530512	530512	1.5233685	1.5254393	1.5272066	1.5303262	1.5327906	1.5375692	1.5381685	1.5433278	1.548176	51.2	0.01036255
BF606439	606439	1.5965461	1.5992353	1.6015221	1.6056142	1.6088871	1.615313	1.6161257	1.6231796	1.6299018	43.9	0.01379094
BF700412	700412	1.6888158	1.6921524	1.6949681	1.7000041	1.7040361	1.7119689	1.712974	1.7217194	1.7300927	41.2	0.0170008
BF702410	702410	1.6905802	1.6939381	1.6967554	1.7018088	1.7058667	1.713866	1.7148804	1.7237129	1.7321796	41	0.01711058
BORF614439	614439	1.604507	1.6074213	1.6098032	1.6139992	1.6173224	1.6237943	1.624609	1.6316534	1.6383328	43.9	0.01399108
ELF541472	541472	1.5330668	1.5353538	1.5372878	1.5407172	1.5434408	1.5487535	1.5494226	1.5552089	1.5606908	47.2	0.01146572
ELF548456	548456	1.5396531	1.5420826	1.5441038	1.5476896	1.5505421	1.5561141	1.5568166	1.5628962	1.568666	45.6	0.01201033
LF567428	567428	1.5585764	1.5611824	1.5633854	1.5673178	1.57046	1.5766303	1.5774111	1.584195	1.5906749	42.8	0.01324495
LF573426	573426	1.5642014	1.5668574	1.5690938	1.5730878	1.576281	1.5825532	1.5833469	1.5902438	1.5968314	42.6	0.01345938
LF579411	579411	1.5693982	1.5721255	1.574442	1.5785995	1.5819359	1.5885102	1.5893437	1.5965983	1.6035467	41.1	0.01406817
LF581409	581409	1.5720189	1.5748705	1.5772302	1.5814434	1.5848177	1.5914568	1.5922979	1.5996158	1.6066253	40.9	0.01422655
LF582421	582421	1.5729965	1.5757434	1.5780431	1.5821482	1.5854308	1.5918809	1.5926974	1.5997952	1.6065808	42.1	0.01383778
DF620364	620364	1.6088279	1.6122501	1.6150368	1.6200421	1.6240789	1.6320822	1.6331015	1.6420196	1.6506451	36.4	0.01704539
DF626357	626357	1.6144646	1.6178788	1.6207343	1.6258779	1.6300277	1.6382631	1.6393129	1.6485054	1.657405	35.7	0.01752877
EDF648338	648338	1.6357757	1.639599	1.6427112	1.6483117	1.6528431	1.661866	1.663019	1.6731475	1.6830162	33.8	0.019154776
EDF653335	653335	1.6408049	1.6446183	1.6477747	1.6534768	1.6580938	1.6672927	1.6684685	1.6787943	1.6888405	33.5	0.019517994
EDF699301	699301	1.6838413	1.6884817	1.6922078	1.6989459	1.704436	1.7154613	1.7168791	1.7294181	1.7417821	30.1	0.02325355
EDF706300	706300	1.690286	1.6952174	1.6990346	1.7058575	1.7114092	1.722558	1.7239931	1.7367229	1.749381	30	0.02352338
DEDF717295	717295	1.7015025	1.7064239	1.7103204	1.717364	1.7231044	1.7346239	1.7361039	1.7491787	1.7620472	29.5	0.02430343
DEDF728284	728284	1.7115919	1.7167301	1.7208303	1.7282516	1.7343037	1.7464599	1.7480229	1.7618409	1.7754565	28.4	0.025629667
DEDF741281	741281	1.7236075	1.7289664	1.7331837	1.7408049	1.7470285	1.7595507	1.7611629	1.7754435	1.7895722	28.1	0.026366945
DEDF748278	748279	1.731067	1.7363814	1.740656	1.748418	1.75476	1.7675283	1.7691726	1.7837332	1.7981121	27.9	0.026872279
DEDF755276	755276	1.7373997	1.7429328	1.7472981	1.755204	1.761666	1.7746782	1.7763542	1.7912021	1.8058888	27.6	0.027380087
DEDF785258	785258	1.765056	1.7711589	1.7759788	1.7847193	1.7918949	1.8064435	1.8083278	1.8251317	1.841953	25.8	0.030464607
DEDF805254	805254	1.7849483	1.7911129	1.7960886	1.8051792	1.8126395	1.8277402	1.8296921	1.8470382	1.8642561	25.4	0.03165159
LAC641601	640601	1.6330551	1.6353243	1.6372204	1.6404951	1.6430377	1.6478843	1.6484854	1.6536035	1.658328	60.1	0.010663963
LAC643580	642580	1.6349406	1.6372043	1.639127	1.6424957	1.6451382	1.650216	1.6508485	1.6562519	1.6612611	57.9	0.011088997
LAC652585	652585	1.6440489	1.6462737	1.6482082	1.651597	1.654251	1.6593454	1.6599797	1.6653975	1.6704172	58.5	0.011137204
LAC658573	658573	1.6505254	1.6528146	1.6548051	1.6582981	1.6610378	1.6663042	1.6669606	1.6725712	1.6777776	57.2	0.011499094
LAC669574	669574	1.6609056	1.6632553	1.6652759	1.6688183	1.6715959	1.6769327	1.6775975	1.6832776	1.6885436	57.4	0.011656726
LAC678552	678552	1.6696597	1.672074	1.6741824	1.6778996	1.6808247	1.686463	1.6871668	1.6931906	1.6987895	55.2	0.012280676
LACA691547	691547	1.6824365	1.6849782	1.6871638	1.690999	1.6940085	1.6997959	1.7005173	1.706685	1.712409	54.7	0.012632146
LACB691548	691548	1.6825336	1.6850205	1.6871836	1.6909991	1.6940033	1.6997966	1.7005199	1.7067113	1.7124672	54.8	0.012613044
LAC694533	694533	1.684793	1.6873565	1.6895765	1.6934999	1.6965958	1.70258	1.7033283	1.7097447	1.7157283	53.3	0.013003536
LAC697562	697562	1.6887562	1.6913697	1.6935472	1.6973354	1.7002941	1.7059605	1.706665	1.7126763	1.7182413	56.2	0.012413289
LAC697554	697554	1.6881776	1.6907659	1.6929638	1.6967979	1.6997948	1.7055407	1.7062558	1.7123623	1.7180214	55.4	0.012576866
LAC713538	713538	1.7039709	1.7066686	1.7089708	1.712999	1.7161543	1.7222173	1.7229729	1.729434	1.7354344	53.8	0.013246425
LAC720504	720504	1.7104199	1.7132473	1.7156873	1.7199964	1.7233955	1.7299726	1.7307961	1.7378684	1.7444829	50.4	0.014285319
LAC734517	733517	1.7239194	1.7267663	1.7292047	1.7334998	1.7368813	1.7434049	1.7442197	1.7511993	1.7576971	51.7	0.014200194
LAFA689495	689495	1.6797044	1.6824588	1.6848148	1.688997	1.6923116	1.6987427	1.6995487	1.7064741	1.7129541	49.5	0.013927935
LAF717480	717480	1.7070463	1.7099969	1.7125192	1.7169993	1.7205535	1.7274614	1.7283284	1.7357918	1.7427991	48	0.014942202
LAF717479	717479	1.7068766	1.7099349	1.7124919	1.7169978	1.7205583	1.7274636	1.7283299	1.735789	1.7428055	47.9	0.014971727
LAF744448	744448	1.7328771	1.7362245	1.7390288	1.743999	1.7479469	1.7556464	1.7566159	1.7649974	1.7729354	44.8	0.016617614
LAF788474	788474	1.7771438	1.7804689	1.7833014	1.7883094	1.7922667	1.7999356	1.8008966	1.8091581	1.8168968	47.4	0.016634174
LAF850322	850322	1.8330295	1.8382952	1.842564	1.8502625	1.8565024	1.8689396	1.8705295	1.8844969	1.8981058	32.2	0.026375553
