Rt	total reflection
Rs	s polarization reflection
Rp	p polarization reflection
Tt	total transmission
Ts	s polarization transmission
Tp	p polarization transmission
At	total absorbtion
As	s polarization absorbtion
Ap	p polarization absorbtion
FRs	s phase change in reflection
FRp	p phase change in reflection
FTs	s phase change in transmission
FTp	p phase change in transmission
Rt'	total back reflection
Rs'	s polarization back reflection
Rp'	p polarization back reflection
At'	total back absorbtion
As'	s polarization back absorbtion
Ap'	p polarization back absorbtion
FRs'	s phase change in back reflection
FRp'	p phase change in back reflection
FTs'	s phase change in transmission
FTp'	p phase change in transmission
Ai	absorbtion in i layer
xRt	trichromatic coord. (x+y+z=1) 
yRt	yRt[i]
zRt	i = 0 -> light source A
xRs	i = 1 -> light source B
yRs	i = 2 -> light source C
zRs	i = 3 -> light source D66
xRp	
yRp	
zRp	
xTt	 
yTt	
zTt	
xTs	
yTs	
zTs	
xTp	
yTp	
zTp	
XRt	 
YRt	
ZRt	
XRs	
YRs	
ZRs	
XRp	
YRp	
ZRp	
XTt	 
YTt	
ZTt	
XTs	
YTs	
ZTs	
XTp	
YTp	
ZTp	
E	Ei[z] electric field in i layer, deep z
GDRs	Groupe delay for reflection, s polarization
GDRp	Groupe delay for reflection, p polarization
GDTs	Groupe delay for transmission, s polarization
GDTp	Groupe delay for transmission, p polarization
GDDRs	Dispersion of groupe delay for reflection, s polarization
GDDRp	Dispersion of groupe delayfor reflection, p polarization
GDDTs	Dispersion of groupe delay for transmission, s polarization
GDDTp	Dispersion of groupe delay for transmission, p polarization
AOI	Angle of Incidence - {AOI[1,45,1], R[400], ...}
